Thor California RV recalls & problems
23 Thor California models in NHTSA recall and complaint records since 1990.
23models
14recall campaigns
68owner complaints
Models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Tahoe | 1997–2006 | 6 | 19 |
| Jazz | 1997–2008 | 5 | 11 |
| Tahoe Fury | 2004–2004 | 4 | 8 |
| Wanderer | 1997–2006 | 4 | 6 |
| Vortex | 1997–2007 | 4 | 2 |
| Jazz Frenzy | 2004–2004 | 3 | 3 |
| Tahoe 36WTB | 2004–2005 | 2 | 8 |
| Wanderer Vortex | 2004–2004 | 3 | 1 |
| Mirage | 1997–2006 | 2 | 1 |
| Fury | 2005–2005 | 2 | 0 |
| Tahoe Transport | 2000–2002 | 1 | 2 |
| Wanderer Wagon | 2000–2002 | 1 | 2 |
| Jazz 367WTB | 2004–2005 | 1 | 1 |
| Wanderer 367WTB | 2004–2005 | 1 | 1 |
| Transport | 2005–2007 | 1 | 1 |
| Wonderer 365WTB | 2005–2005 | 1 | 0 |
| Tahoe 39WTB | 2005–2005 | 1 | 0 |
| Frenzy | 2004–2005 | 1 | 0 |
| Viper | 2005–2005 | 1 | 0 |
| Summitt | 2007–2007 | 1 | 0 |
| Wave | 2007–2007 | 1 | 0 |
| California | 2007–2007 | 0 | 1 |
| 23TS | 2004–2004 | 0 | 1 |
Model names are shown as filed with NHTSA. Names that differ only in capitalization, spacing or punctuation are combined; nothing else is merged.