Honda motorcycle recalls & problems
165 Honda motorcycle models in NHTSA recall and complaint records since 1990.
165models
87recall campaigns
1,919owner complaints
Models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| GL1800 | 2001–2024 | 15 | 626 |
| VTX1300 | 2003–2009 | 1 | 234 |
| VTX1800 | 2002–2008 | 3 | 132 |
| CBR1000RR | 2004–2025 | 9 | 51 |
| GL1800A | 2001–2015 | 4 | 55 |
| VT750 | 2004–2025 | 6 | 40 |
| ST1300 | 2003–2010 | 5 | 36 |
| CMX250C | 2001–2009 | 1 | 54 |
| CBR600RR | 2003–2026 | 5 | 30 |
| GL1500 | 1990–2002 | 2 | 43 |
| ST1300A | 2003–2012 | 5 | 16 |
| VFR800 (Interceptor 800) | 1999–2006 | 3 | 25 |
| Valkyrie | 1997–2002 | 0 | 31 |
| CBR300R | 2015–2021 | 4 | 11 |
| CRF1100 | 2020–2025 | 3 | 15 |
| CRF250L | 2014–2020 | 4 | 6 |
| CMX300 | 2017–2026 | 5 | 1 |
| FSC600 | 2002–2010 | 4 | 5 |
| VFR1200F (Interceptor 1200) | 2010–2013 | 2 | 14 |
| NSS300 (Forza) | 2014–2015 | 4 | 4 |
| GROM125 | 2014–2025 | 3 | 9 |
| Shadow | 1997–2002 | 0 | 22 |
| CBR929RR | 1997–2002 | 2 | 11 |
| Silver Wing | 2002–2003 | 3 | 6 |
| CTX700 | 2014–2015 | 2 | 11 |
| VT750C | 2004–2016 | 1 | 15 |
| CMX500 | 2017–2025 | 3 | 5 |
| CBR600 | 1995–2015 | 1 | 14 |
| CBR250R | 2011–2013 | 0 | 19 |
| CB300F | 2015–2016 | 2 | 9 |
| VT1100 | 1995–2003 | 0 | 18 |
| VT1300CX | 2010–2025 | 2 | 8 |
| CBR650R | 2020–2026 | 3 | 3 |
| ADV160 | 2024–2025 | 1 | 13 |
| CB1000SP | 2025–2025 | 3 | 3 |
| VT600 | 2000–2008 | 2 | 7 |
| CRF1000A | 2017–2018 | 0 | 17 |
| CB500X | 2013–2021 | 3 | 2 |
| CRF1000 | 2018–2019 | 0 | 17 |
| VFR800A | 2002–2006 | 2 | 6 |
| CBR500R | 2013–2021 | 3 | 0 |
| ST1100 | 1991–2001 | 1 | 9 |
| CRF1100D4 | 2020–2020 | 0 | 14 |
| CMX1100 | 2021–2025 | 1 | 9 |
| CB900F | 2002–2007 | 1 | 8 |
| CB500 | 2013–2015 | 2 | 3 |
| CB500F | 2013–2021 | 2 | 3 |
| CB300R | 2018–2025 | 2 | 3 |
| VT1100C | 2004–2007 | 1 | 7 |
| NC700X | 2013–2016 | 1 | 7 |
| RVT1000R (RC51) | 2000–2006 | 1 | 6 |
| ST1300PA | 2009–2015 | 2 | 1 |
| CBR900 | 1995–2002 | 0 | 10 |
| CN250 | 1996–2007 | 1 | 5 |
| CRF1000D | 2016–2018 | 0 | 10 |
| CRF1100 Africa Twin | 2020–2021 | 1 | 5 |
| CBR500 | 2013–2015 | 2 | 0 |
| CB650R | 2020–2024 | 2 | 0 |
| CBR1000F | 1994–2002 | 1 | 4 |
| NSS250 (Reflex) | 2001–2006 | 1 | 4 |
| CBR1100XX | 1999–2003 | 1 | 4 |
| CRF1100A | 2020–2020 | 0 | 9 |
| CHF50 | 2004–2008 | 1 | 3 |
| VT1300CT | 2010–2011 | 1 | 3 |
| GL1800B | 2013–2015 | 1 | 3 |
| VT750DC | 2007–2007 | 1 | 2 |
| VT1100C2 | 2007–2007 | 1 | 2 |
| VTX1800N | 2006–2006 | 1 | 2 |
| NC750X | 2018–2024 | 1 | 2 |
| CRF300L | 2021–2023 | 1 | 2 |
| CT125 | 2021–2024 | 1 | 2 |
| MONKEY125 | 2020–2023 | 1 | 2 |
| XL750 | 2024–2024 | 1 | 2 |
| CBR600F4 | 2000–2002 | 0 | 6 |
| CH80 | 1998–2006 | 1 | 1 |
| CBR600F4I | 2001–2001 | 0 | 6 |
| VTR1000F (Super Hawk) | 1998–2005 | 0 | 6 |
| Aspencade | 1991–1993 | 1 | 1 |
| VTX1800C | 2006–2006 | 1 | 1 |
| VT600C | 2003–2007 | 1 | 1 |
| CBR900RR | 1993–1993 | 1 | 1 |
| NT700 | 2010–2010 | 1 | 1 |
| VTX1800R | 2006–2006 | 1 | 1 |
| CBR650 | 2014–2015 | 1 | 1 |
| VT1300 | 2014–2015 | 1 | 1 |
| CBR500RA | 2013–2013 | 1 | 1 |
| CRF450L | 2019–2019 | 1 | 1 |
| Rebel 1100 | 2021–2021 | 1 | 1 |
| ST1300P | 2006–2006 | 1 | 1 |
| NVA110B | 2022–2024 | 1 | 1 |
| Gold Wing | 1993–1993 | 0 | 5 |
| CB250 | 1991–2008 | 0 | 5 |
| CBR954RR | 2002–2003 | 0 | 5 |
| Interstate | 1991–1993 | 1 | 0 |
| GL1500SE | 1990–1993 | 1 | 0 |
| ST1100A | 1992–1993 | 1 | 0 |
| NSS250S | 2006–2006 | 1 | 0 |
| NSS250AS | 2006–2006 | 1 | 0 |
| VTX1800F | 2006–2006 | 1 | 0 |
| VTX1800S | 2006–2006 | 1 | 0 |
| NSS250A | 2006–2006 | 1 | 0 |
| VT1300CRA | 2010–2010 | 1 | 0 |
| VT1300CR | 2010–2010 | 1 | 0 |
| NC700XC | 2012–2012 | 1 | 0 |
| NC700XDC | 2012–2012 | 1 | 0 |
| CB500XA | 2013–2013 | 1 | 0 |
| CB500FA | 2013–2013 | 1 | 0 |
| CBR1000S | 2014–2015 | 1 | 0 |
| CRF1100L | 2020–2020 | 1 | 0 |
| CRF1000L | 2018–2019 | 1 | 0 |
| C125 | 2020–2021 | 1 | 0 |
| NC750XD | 2021–2021 | 1 | 0 |
| Metropolitan | 2016–2025 | 1 | 0 |
| VFR1200FD | 2010–2013 | 1 | 0 |
| SCL500 | 2023–2025 | 1 | 0 |
| VF750 | 1995–1999 | 0 | 4 |
| VT750CD | 2002–2003 | 0 | 4 |
| PC800 | 1990–1998 | 0 | 3 |
| VT1100C3 | 1998–1999 | 0 | 3 |
| Elite | 2000–2000 | 0 | 3 |
| VFR800FI | 2002–2007 | 0 | 3 |
| XR650L | 2005–2008 | 0 | 3 |
| CRF450X | 2005–2005 | 0 | 3 |
| PS250 | 2005–2006 | 0 | 3 |
| GL1000 | 1992–1995 | 0 | 2 |
| CBR1000 | 1993–1993 | 0 | 2 |
| CMX250 | 1999–2001 | 0 | 2 |
| GL1500C Valkyrie | 1999–2001 | 0 | 2 |
| NPS50 (Ruckus) | 2006–2015 | 0 | 2 |
| GL1800C | 2014–2014 | 0 | 2 |
| CRF450 | 2021–2022 | 0 | 2 |
| Trail125 | 2021–2021 | 0 | 2 |
| VFR1200X (Crosstourer) | 2017–2017 | 0 | 2 |
| CBF300 | 2020–2020 | 0 | 2 |
| CB300 | 2017–2021 | 0 | 2 |
| Navi | 2022–2022 | 0 | 2 |
| VFR700 | 1993–1993 | 0 | 1 |
| CBR929 | 2001–2001 | 0 | 1 |
| XR200R | 2001–2001 | 0 | 1 |
| XR650R | 2000–2000 | 0 | 1 |
| CR250R | 2002–2002 | 0 | 1 |
| TRX450ES | 2001–2001 | 0 | 1 |
| CB600F | 2004–2004 | 0 | 1 |
| GL1500C | 2003–2003 | 0 | 1 |
| GL1500CF | 1999–1999 | 0 | 1 |
| VT13C | 2010–2010 | 0 | 1 |
| CRF230L | 2008–2008 | 0 | 1 |
| NRX1800 | 2004–2004 | 0 | 1 |
| VT750C2B | 2012–2012 | 0 | 1 |
| NSA700 | 2009–2009 | 0 | 1 |
| SH150i | 2010–2010 | 0 | 1 |
| CTX1300 | 2014–2014 | 0 | 1 |
| PCX150 | 2013–2013 | 0 | 1 |
| CB750 | 2001–2001 | 0 | 1 |
| CBR1000RS | 2014–2014 | 0 | 1 |
| GL1800BD | 2014–2014 | 0 | 1 |
| NC700XD | 2013–2013 | 0 | 1 |
| CRF50 | 2017–2017 | 0 | 1 |
| NC700JD (NM4) | 2016–2016 | 0 | 1 |
| Z125M | 2019–2019 | 0 | 1 |
| CB1100 | 2014–2014 | 0 | 1 |
| CRF1000LD | 2017–2017 | 0 | 1 |
| ADV150 | 2022–2022 | 0 | 1 |
| NX500 | 2024–2024 | 0 | 1 |
| XR150L | 2025–2025 | 0 | 1 |
NHTSA files many motorcycles by factory model code. Where the manufacturer or NHTSA's vPIC database gives an official model name for a code, we show it; otherwise we show the code as filed.