Forest River RV recalls & problems
160 Forest River models in NHTSA recall and complaint records since 1990.
160models
441recall campaigns
1,629owner complaints
Models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Wildwood | 1997–2027 | 62 | 112 |
| Salem | 1997–2027 | 64 | 98 |
| Cherokee | 1997–2026 | 35 | 160 |
| Georgetown | 1997–2025 | 33 | 134 |
| Rockwood | 1993–2026 | 32 | 119 |
| Flagstaff | 1997–2026 | 32 | 68 |
| Berkshire | 2003–2022 | 30 | 26 |
| Cardinal | 1997–2024 | 21 | 61 |
| Sunseeker | 1997–2027 | 25 | 39 |
| Forester | 1997–2027 | 25 | 34 |
| Wildcat | 1997–2024 | 18 | 54 |
| Cedar Creek | 1997–2026 | 19 | 48 |
| Surveyor | 1997–2027 | 24 | 22 |
| Sandpiper | 1997–2027 | 18 | 41 |
| Xlr | 2003–2022 | 22 | 18 |
| Puma | 2006–2025 | 18 | 35 |
| R-pod | 2009–2027 | 14 | 54 |
| Vengeance | 2003–2025 | 17 | 30 |
| Sierra | 1997–2027 | 17 | 29 |
| Rockport | 2003–2026 | 21 | 2 |
| Xlr Toyhauler | 2016–2024 | 14 | 25 |
| Vibe | 2014–2027 | 14 | 20 |
| FR3 | 2014–2025 | 13 | 17 |
| Charleston | 2003–2018 | 15 | 3 |
| Shasta | 2013–2020 | 5 | 51 |
| Sabre | 2008–2027 | 12 | 9 |
| Work And Play | 1997–2026 | 12 | 8 |
| Aurora | 2020–2026 | 13 | 2 |
| Stealth Evo | 2016–2026 | 12 | 1 |
| Avenger | 2013–2026 | 10 | 6 |
| Stealth | 2010–2025 | 9 | 7 |
| Sandstorm | 2008–2024 | 8 | 11 |
| Impression | 2018–2026 | 9 | 6 |
| Lexington | 1997–2014 | 10 | 0 |
| Solera | 2007–2027 | 8 | 9 |
| Columbus | 2013–2024 | 8 | 9 |
| Palomino | 2015–2025 | 6 | 16 |
| Ibex | 2021–2027 | 8 | 3 |
| NO Boundaries | 2018–2027 | 8 | 3 |
| Freelander | 2013–2027 | 8 | 2 |
| Shockwave | 2012–2024 | 7 | 4 |
| Riverstone | 2003–2026 | 7 | 4 |
| Legacy | 2012–2020 | 7 | 3 |
| Windsong | 1997–2004 | 5 | 12 |
| Crusader | 2011–2021 | 3 | 18 |
| Tsunami | 1997–2008 | 6 | 2 |
| Dynamax | 2012–2020 | 5 | 6 |
| Prime Time | 2016–2019 | 5 | 4 |
| Blue Ridge | 2011–2017 | 3 | 13 |
| Leprechaun | 2013–2027 | 5 | 0 |
| Pause | 2023–2027 | 5 | 0 |
| Clipper Camping Trailer | 2016–2025 | 4 | 4 |
| Cascade | 2015–2026 | 4 | 2 |
| Rainier | 2014–2024 | 4 | 1 |
| Ozark | 2020–2022 | 3 | 4 |
| Evo | 2013–2016 | 3 | 3 |
| Campsite Reserve | 2025–2026 | 3 | 3 |
| Salem LE | 2007–2007 | 2 | 7 |
| Cargo Mate | 2008–2023 | 2 | 7 |
| Coachmen | 2013–2021 | 1 | 12 |
| Freedom Express | 2013–2021 | 1 | 12 |
| Amera-lite | 2016–2017 | 2 | 6 |
| Cherokee Grey Wolf | 2015–2020 | 2 | 6 |
| Lexington GT | 1997–2006 | 3 | 1 |
| Spirit | 2025–2026 | 3 | 1 |
| Wildwood LE | 2007–2007 | 2 | 5 |
| Auto Plus | 1997–2006 | 3 | 0 |
| Crossfit | 2017–2019 | 3 | 0 |
| East TO West | 2019–2020 | 3 | 0 |
| Entourage | 2025–2026 | 3 | 0 |
| Reflection | 1997–2004 | 2 | 4 |
| Rance | 2011–2014 | 1 | 9 |
| Cherokee Wolf Pup | 2016–2024 | 2 | 3 |
| All American Sport | 1997–2003 | 2 | 2 |
| Wolf Pack | 2010–2018 | 1 | 7 |
| Wildcat Maxx | 2016–2020 | 2 | 2 |
| Shasta Oasis | 2022–2026 | 2 | 2 |
| Cross Country | 2008–2014 | 2 | 1 |
| Vlite | 2012–2013 | 1 | 5 |
| MB Cruiser | 1997–2006 | 2 | 0 |
| Qualifier | 1997–2006 | 2 | 0 |
| Eliminator | 1997–2006 | 2 | 0 |
| Auto Master | 1997–2006 | 2 | 0 |
| Grand Surveyor | 1997–2006 | 2 | 0 |
| Concord | 2013–2025 | 2 | 0 |
| Pathfinder | 2009–2014 | 2 | 0 |
| Encore | 2009–2025 | 2 | 0 |
| Orion | 2015–2017 | 2 | 0 |
| Rev | 2015–2017 | 2 | 0 |
| Pursuit | 2013–2025 | 2 | 0 |
| Mirada | 2014–2025 | 2 | 0 |
| Battisti | 2020–2021 | 2 | 0 |
| Continental Cargo | 2019–2023 | 2 | 0 |
| Westbrook | 2026–2026 | 2 | 0 |
| Xlr Toyhauler 5TH Wheel | 2025–2025 | 2 | 0 |
| Salem Lite | 1999–1999 | 1 | 3 |
| Spartan | 2014–2017 | 1 | 3 |
| Arctic Wolf | 2018–2020 | 1 | 3 |
| All American Sport RV | 2004–2006 | 1 | 2 |
| Sanibel | 2017–2018 | 1 | 2 |
| Cherokee Wolf Pack | 2021–2021 | 1 | 2 |
| Flagstaff 425D | 2003–2003 | 0 | 6 |
| 34CK-TS | 2000–2000 | 1 | 1 |
| Palomino Solaire | 2014–2014 | 1 | 1 |
| Sonoma | 2018–2020 | 1 | 1 |
| Riverstone Legacy | 2016–2017 | 1 | 1 |
| Windjammer | 2012–2013 | 1 | 1 |
| All American Sport Xlr | 2007–2007 | 1 | 1 |
| V-tour | 2025–2025 | 1 | 1 |
| Limited Edition | 2015–2015 | 0 | 5 |
| Wildwood Lite | 1999–1999 | 1 | 0 |
| 37RL-TS | 2000–2000 | 1 | 0 |
| Regency | 2004–2004 | 1 | 0 |
| F33-CKTS | 2013–2015 | 1 | 0 |
| Brookstone | 2013–2014 | 1 | 0 |
| Cargoport | 2014–2015 | 1 | 0 |
| Workport | 2014–2015 | 1 | 0 |
| Parcelport | 2014–2015 | 1 | 0 |
| Hydra-lift | 2015–2016 | 1 | 0 |
| Ridgeview | 2008–2012 | 1 | 0 |
| Legend | 2007–2009 | 1 | 0 |
| Aviator | 2012–2015 | 1 | 0 |
| Isata | 2016–2016 | 1 | 0 |
| Chaparrel Lite | 2017–2018 | 1 | 0 |
| Mobile Restroom | 2003–2018 | 1 | 0 |
| Mirada Select | 2014–2018 | 1 | 0 |
| Encounter | 2014–2015 | 1 | 0 |
| Independence | 2020–2020 | 1 | 0 |
| Xlr Micro Boost | 2019–2020 | 1 | 0 |
| Shockwave Toyhauler | 2020–2020 | 1 | 0 |
| Xlr Boost Toyhauler | 2024–2024 | 1 | 0 |
| Cross Bow | 2020–2020 | 1 | 0 |
| V-rv | 2024–2025 | 1 | 0 |
| V-cruise | 2025–2025 | 1 | 0 |
| V-sport | 2025–2025 | 1 | 0 |
| Sportscoach | 2025–2025 | 1 | 0 |
| Tracer | 2026–2026 | 1 | 0 |
| Nightfall | 2025–2025 | 1 | 0 |
| Unmapped | 2027–2027 | 1 | 0 |
| OG Luxury Coach | 2026–2027 | 1 | 0 |
| Silverback | 2014–2014 | 0 | 3 |
| FR3-30DS | 2014–2014 | 0 | 3 |
| Economy Hauler | 2018–2023 | 0 | 3 |
| Trilogy | 2013–2013 | 0 | 2 |
| Continental | 2015–2015 | 0 | 2 |
| Sunshine | 2020–2022 | 0 | 2 |
| G2 Silverback | 2009–2009 | 0 | 1 |
| Express | 2013–2013 | 0 | 1 |
| Aviator Wright Flyer | 2013–2013 | 0 | 1 |
| Softside | 2015–2015 | 0 | 1 |
| Tailwind | 2012–2012 | 0 | 1 |
| Haulin | 2017–2017 | 0 | 1 |
| Grand Haven Life | 2010–2010 | 0 | 1 |
| Heritage Glen 337BAR | 2016–2016 | 0 | 1 |
| Cardinal Luxury | 2019–2019 | 0 | 1 |
| V-trec | 2018–2018 | 0 | 1 |
| Rockwood Ultra Lite | 2014–2014 | 0 | 1 |
| East TO West Alta | 2022–2022 | 0 | 1 |
| Nomad | 2022–2022 | 0 | 1 |
| Hardside | 2023–2023 | 0 | 1 |
Model names are shown as filed with NHTSA. Names that differ only in capitalization, spacing or punctuation are combined; nothing else is merged.