Fleetwood RV recalls & problems
141 Fleetwood models in NHTSA recall and complaint records since 1990.
141models
210recall campaigns
1,684owner complaints
Models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Bounder | 1990–2026 | 59 | 318 |
| Southwind | 1990–2023 | 42 | 158 |
| Pace Arrow | 1990–2023 | 29 | 173 |
| Discovery | 1996–2024 | 37 | 128 |
| Flair | 1990–2026 | 36 | 61 |
| Prowler | 1991–2007 | 16 | 104 |
| Jamboree | 1990–2019 | 23 | 61 |
| Storm | 1996–2018 | 26 | 40 |
| American Eagle | 1991–2011 | 24 | 42 |
| Tioga | 1990–2011 | 20 | 56 |
| Wilderness | 1993–2007 | 16 | 59 |
| Terry | 1990–2007 | 16 | 53 |
| Excursion | 1997–2015 | 19 | 28 |
| American Tradition | 1996–2014 | 19 | 25 |
| Terra | 1997–2016 | 20 | 19 |
| Expedition | 1997–2016 | 16 | 34 |
| Providence | 1997–2014 | 20 | 14 |
| Bounder Diesel | 1999–2009 | 14 | 17 |
| Fiesta | 1997–2010 | 14 | 12 |
| American Heritage | 1997–2011 | 15 | 3 |
| Revolution | 1997–2007 | 8 | 21 |
| Fortis | 2020–2026 | 11 | 6 |
| American Dream | 1994–2005 | 9 | 15 |
| Tioga Ranger | 2008–2016 | 10 | 1 |
| Bounder Classic | 2010–2015 | 10 | 1 |
| Jamboree Sport | 2008–2016 | 10 | 0 |
| Revolution LE | 2005–2011 | 9 | 4 |
| Pulse | 2008–2018 | 9 | 4 |
| Mallard | 1997–2007 | 6 | 15 |
| Jamboree GT | 2000–2009 | 8 | 3 |
| Discovery Lxe | 2017–2023 | 8 | 3 |
| Tioga SL | 2000–2009 | 7 | 7 |
| Pioneer | 1997–2007 | 6 | 8 |
| Icon | 2008–2010 | 7 | 3 |
| Pace Arrow Lxe | 2017–2021 | 6 | 2 |
| Flex | 2023–2025 | 6 | 0 |
| Avion | 1992–2004 | 2 | 16 |
| Triumph | 1997–2007 | 4 | 6 |
| Gearbox | 2004–2007 | 2 | 14 |
| All Models | 1990–1990 | 0 | 21 |
| American Allegiance | 2008–2009 | 4 | 1 |
| Pride | 1997–2007 | 4 | 0 |
| Encounter | 2010–2011 | 4 | 0 |
| Tioga Montara | 1990–2016 | 3 | 1 |
| Westport | 1994–2004 | 2 | 5 |
| Folding Trailer | 1993–1999 | 2 | 4 |
| Cheyenne | 1999–2007 | 2 | 4 |
| Montara | 1994–1997 | 2 | 3 |
| Pace Arrow Vision | 1996–2002 | 2 | 3 |
| Pegasus | 2005–2007 | 2 | 3 |
| Arcadia | 1995–2008 | 2 | 3 |
| Tradition | 2004–2009 | 2 | 3 |
| Fiesta LX | 2001–2009 | 2 | 3 |
| Frontier | 2022–2023 | 2 | 3 |
| Tioga Arrow | 1990–1994 | 2 | 2 |
| Taurus | 1990–1993 | 1 | 7 |
| Southwind Storm | 1995–1998 | 1 | 7 |
| Savanna | 1994–2004 | 1 | 7 |
| Orbit | 2005–2007 | 2 | 2 |
| Coronado | 1991–1995 | 1 | 6 |
| Jamboree Rallye | 1990–1994 | 2 | 1 |
| Grand Tour | 1998–1999 | 2 | 1 |
| Southwind 32VS | 2004–2004 | 1 | 5 |
| Resort | 1990–2005 | 2 | 0 |
| Jamboree Searcher | 1990–2014 | 2 | 0 |
| Rio Grande | 1993–1995 | 2 | 0 |
| Terra SE | 2014–2016 | 2 | 0 |
| Axon | 2018–2018 | 2 | 0 |
| Palisade | 2025–2026 | 2 | 0 |
| Niagara | 2005–2008 | 1 | 4 |
| Avalon | 2007–2008 | 1 | 3 |
| Royale | 1995–2001 | 1 | 2 |
| Excursion P | 2003–2003 | 1 | 2 |
| Gear Box 300FS | 2004–2004 | 1 | 2 |
| Saratoga | 2007–2008 | 1 | 2 |
| Regal | 1990–2007 | 0 | 6 |
| Rallye | 1993–1994 | 1 | 1 |
| Cedar | 1995–1995 | 1 | 1 |
| Caribou | 1999–2004 | 1 | 1 |
| Elkhorn | 1994–2004 | 1 | 1 |
| Chesapeake | 1995–2003 | 1 | 1 |
| Terry EX 30 5G | 2000–2001 | 1 | 1 |
| Gear Box Lsv | 2004–2004 | 1 | 1 |
| Prowler LS 30 5G | 2000–2001 | 1 | 1 |
| Wilderness GL 30 5G | 2000–2001 | 1 | 1 |
| Resort 18CK | 2005–2005 | 1 | 1 |
| Wilderness Advantage | 2006–2006 | 1 | 1 |
| Utah | 2007–2008 | 1 | 1 |
| Santa FE | 2007–2008 | 1 | 1 |
| Bayside | 2007–2008 | 1 | 1 |
| Advantage | 2004–2005 | 0 | 5 |
| Eleganza | 1990–1990 | 1 | 0 |
| Eagle | 1990–1990 | 1 | 0 |
| Arrow | 1994–1994 | 1 | 0 |
| Searcher | 1994–1994 | 1 | 0 |
| Cedar XL | 1995–1995 | 1 | 0 |
| Columbia | 1995–1995 | 1 | 0 |
| Roanoke | 1995–1995 | 1 | 0 |
| Chesapeake CP | 1995–1995 | 1 | 0 |
| Stony Creek | 1995–1995 | 1 | 0 |
| Vision | 1999–1999 | 1 | 0 |
| Grand Tour Elite | 1999–1999 | 1 | 0 |
| Nevada | 1999–1999 | 1 | 0 |
| Class A Motor Homes | 1999–1999 | 1 | 0 |
| Mallard 39D | 2001–2001 | 1 | 0 |
| Terry 39D | 2001–2001 | 1 | 0 |
| Prowler 39D | 2001–2001 | 1 | 0 |
| Wilderness 39D | 2001–2001 | 1 | 0 |
| Discovery P | 2002–2002 | 1 | 0 |
| Gear Box 300FB | 2004–2004 | 1 | 0 |
| Angler | 2000–2004 | 1 | 0 |
| Excursion S | 2003–2003 | 1 | 0 |
| Jamboree W | 2003–2003 | 1 | 0 |
| Jamboree V | 2003–2003 | 1 | 0 |
| Jamboree R | 2003–2003 | 1 | 0 |
| Scorpion | 2005–2005 | 1 | 0 |
| Orbit 190XP | 2006–2006 | 1 | 0 |
| Orbit 260XP | 2006–2006 | 1 | 0 |
| Resort 21SS | 2005–2005 | 1 | 0 |
| Resort 20CK | 2005–2005 | 1 | 0 |
| Terry Quantum | 2006–2006 | 1 | 0 |
| Prowler Regal | 2006–2006 | 1 | 0 |
| Williamsburg | 2007–2008 | 1 | 0 |
| Sequoia | 2007–2007 | 1 | 0 |
| Sun Valley | 2007–2008 | 1 | 0 |
| Terra LX | 2001–2008 | 1 | 0 |
| Searcher Commercial | 2014–2014 | 1 | 0 |
| Montara Commercial | 2014–2014 | 1 | 0 |
| Jamboree Sport Diesel | 2013–2013 | 1 | 0 |
| Tioga Ranger Dsl | 2013–2013 | 1 | 0 |
| Tioga Dsl | 2013–2013 | 1 | 0 |
| Frontier Gtx | 2023–2023 | 1 | 0 |
| Altitude | 2025–2026 | 1 | 0 |
| Nitrous Hyperlite | 2007–2007 | 0 | 4 |
| Limited | 1991–1991 | 0 | 2 |
| Cambria | 1990–1990 | 0 | 2 |
| American Coach | 1999–1999 | 0 | 2 |
| Quantum | 2004–2007 | 0 | 2 |
| Montauk | 1997–1997 | 0 | 1 |
| Class C | 2006–2006 | 0 | 1 |
| Newport | 2005–2005 | 0 | 1 |
Model names are shown as filed with NHTSA. Names that differ only in capitalization, spacing or punctuation are combined; nothing else is merged.