Buell motorcycle recalls & problems
38 Buell motorcycle models in NHTSA recall and complaint records since 1990.
38models
41recall campaigns
257owner complaints
Models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| S3 THUNDERBOLT | 1997–2000 | 11 | 13 |
| M2 Cyclone | 1997–2000 | 10 | 10 |
| 1125R | 2008–2009 | 2 | 45 |
| S1 LIGHTNING | 1996–1998 | 8 | 13 |
| 1125CR | 2009–2009 | 1 | 44 |
| X1 LIGHTNING | 1999–2000 | 8 | 7 |
| S3-T THUNDERBOLT | 1997–2000 | 9 | 0 |
| S2 THUNDERBOLT | 1995–1996 | 8 | 4 |
| S1 WHITE LIGHTNING | 1997–1998 | 6 | 4 |
| XB12R | 2004–2009 | 2 | 18 |
| XB12X | 2006–2010 | 3 | 13 |
| S2T | 1995–1996 | 5 | 1 |
| Firebolt XB9R | 2003–2003 | 1 | 18 |
| M2 | 1997–2002 | 3 | 6 |
| XB12S | 2004–2006 | 2 | 10 |
| S3 | 1997–1999 | 2 | 5 |
| BLAST | 2004–2009 | 2 | 5 |
| XB12XT | 2008–2010 | 2 | 5 |
| X1 | 1999–2002 | 2 | 4 |
| S3T | 1997–2002 | 2 | 3 |
| XB9SL | 2003–2004 | 2 | 0 |
| S1 | 1996–1998 | 1 | 3 |
| Cyclone | 1997–2000 | 1 | 3 |
| Blast P3 | 2000–2001 | 1 | 3 |
| S1W White Lightning | 1998–1999 | 1 | 2 |
| S1W | 1998–1998 | 1 | 2 |
| S2 | 1995–1996 | 1 | 2 |
| XB9SX | 2005–2009 | 1 | 2 |
| Lightning Low | 2003–2003 | 1 | 1 |
| XB9S | 2004–2004 | 1 | 1 |
| XB12SS | 2009–2009 | 1 | 1 |
| XB12SCG | 2009–2010 | 1 | 1 |
| Thunderbolt | 1995–1998 | 0 | 5 |
| M2L | 2002–2002 | 1 | 0 |
| XB12XP | 2009–2009 | 1 | 0 |
| 1190 Rx Hammerhead | 2021–2022 | 1 | 0 |
| 1190SX | 2021–2022 | 1 | 0 |
| 1125 | 2009–2009 | 0 | 3 |
NHTSA files many motorcycles by factory model code. Where the manufacturer or NHTSA's vPIC database gives an official model name for a code, we show it; otherwise we show the code as filed.