Entegra RV recalls & problems
33 Entegra models in NHTSA recall and complaint records since 1990.
33models
127recall campaigns
121owner complaints
Models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Aspire | 2008–2026 | 39 | 35 |
| Anthem | 2008–2026 | 39 | 22 |
| Cornerstone | 2008–2026 | 37 | 14 |
| Qwest | 2018–2027 | 14 | 2 |
| Insignia | 2009–2022 | 13 | 2 |
| Reatta XL | 2018–2025 | 13 | 2 |
| Emblem | 2008–2024 | 13 | 1 |
| Vision | 2019–2024 | 11 | 10 |
| Reatta | 2019–2025 | 13 | 0 |
| Odyssey | 2019–2023 | 10 | 5 |
| Accolade | 2018–2027 | 9 | 7 |
| Esteem | 2018–2025 | 9 | 3 |
| Ethos | 2021–2026 | 8 | 4 |
| Expanse | 2021–2024 | 7 | 1 |
| Launch | 2019–2025 | 6 | 5 |
| Redundant Odyssey | 2018–2020 | 7 | 0 |
| Vision XL | 2020–2024 | 6 | 2 |
| Condor | 2024–2026 | 5 | 6 |
| Accolade XL | 2018–2027 | 6 | 0 |
| Ethos LI | 2021–2025 | 5 | 0 |
| Expanse LI | 2021–2024 | 4 | 0 |
| Launch LE | 2019–2024 | 3 | 0 |
| Alante | 2008–2009 | 2 | 0 |
| Cornerstone Reserve | 2026–2026 | 2 | 0 |
| 42 RB | 2009–2009 | 1 | 0 |
| 45 RB | 2009–2010 | 1 | 0 |
| Towable Trailer | 2006–2014 | 1 | 0 |
| Embark | 2022–2022 | 1 | 0 |
| Redundant Embark | 2020–2021 | 1 | 0 |
| Arc | 2023–2025 | 1 | 0 |
| Odyssey SE | 2025–2025 | 1 | 0 |
| Redundant Aspire | 2025–2025 | 1 | 0 |
| Qwest SE | 2026–2026 | 1 | 0 |
Model names are shown as filed with NHTSA. Names that differ only in capitalization, spacing or punctuation are combined; nothing else is merged.