Keystone RV recalls & problems
72 Keystone models in NHTSA recall and complaint records since 1990.
72models
205recall campaigns
830owner complaints
Models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Cougar | 1999–2026 | 48 | 151 |
| Montana | 1999–2026 | 35 | 151 |
| Raptor | 2004–2026 | 36 | 57 |
| Fuzion | 2007–2026 | 36 | 43 |
| Springdale | 1998–2026 | 34 | 48 |
| Outback | 2002–2025 | 20 | 47 |
| Laredo | 2001–2020 | 23 | 32 |
| Passport | 2007–2022 | 27 | 12 |
| Sprinter | 1997–2022 | 19 | 49 |
| Hideout | 2002–2026 | 25 | 12 |
| Alpine | 2010–2026 | 16 | 47 |
| Bullet | 2009–2023 | 19 | 25 |
| Avalanche | 2010–2023 | 17 | 4 |
| Everest | 2001–2010 | 12 | 18 |
| Impact | 2014–2026 | 14 | 2 |
| Carbon | 2014–2026 | 12 | 9 |
| Montana High Country | 2010–2022 | 10 | 15 |
| Challenger | 2001–2010 | 9 | 12 |
| Summerland | 2009–2019 | 11 | 2 |
| Montana-mountaineer | 2000–2014 | 6 | 17 |
| Residence | 2009–2025 | 9 | 1 |
| Montana-big Sky | 2001–2015 | 8 | 3 |
| Retreat | 2010–2025 | 7 | 3 |
| Tail-gator | 2000–2007 | 6 | 4 |
| Mountaineer | 2005–2014 | 6 | 4 |
| Hornet | 2001–2014 | 6 | 4 |
| Arcadia | 2021–2025 | 5 | 6 |
| Nrg | 2006–2007 | 5 | 1 |
| Energy | 2008–2015 | 5 | 0 |
| Zeppelin | 2004–2007 | 2 | 13 |
| Cambridge | 2006–2006 | 4 | 3 |
| Cougar High Country | 2004–2014 | 4 | 1 |
| Big Sky | 2007–2014 | 4 | 1 |
| Cabana | 1999–2004 | 3 | 3 |
| Outback-sydney | 2005–2008 | 3 | 3 |
| Voltage | 2020–2026 | 3 | 3 |
| Kodiak | 2025–2025 | 3 | 1 |
| Springdale-clearwater | 2004–2007 | 3 | 0 |
| Freedom Lite | 2007–2009 | 2 | 2 |
| Colorado | 2024–2026 | 2 | 1 |
| Bobcat | 1999–2003 | 2 | 0 |
| Hornet-hideout | 2002–2006 | 2 | 0 |
| Springdale-summerland | 2007–2008 | 2 | 0 |
| VR1 | 2006–2010 | 2 | 0 |
| Hobbi | 2006–2007 | 2 | 0 |
| Outback Loft | 2008–2009 | 2 | 0 |
| Sydney | 2013–2014 | 2 | 0 |
| Vantage | 2012–2013 | 2 | 0 |
| Dutchmen Infinity | 2014–2014 | 2 | 0 |
| Dutchmen Voltage | 2014–2014 | 1 | 3 |
| Aspen Trail | 2018–2024 | 1 | 3 |
| Bullet Premier | 2013–2013 | 1 | 2 |
| Crossroads Redwood | 2021–2022 | 1 | 2 |
| Coleman | 2021–2026 | 1 | 2 |
| Sunset Trail | 2022–2025 | 1 | 2 |
| Hornet-sport | 2002–2002 | 1 | 0 |
| Springdale Limited | 2007–2007 | 1 | 0 |
| Sprinter Select 25RB | 2009–2010 | 1 | 0 |
| Dutchmen Denali | 2014–2015 | 1 | 0 |
| Hornet-retreat | 2006–2008 | 1 | 0 |
| Freedom Elite | 2008–2009 | 1 | 0 |
| Infinity | 2014–2015 | 1 | 0 |
| Bullet Crossfire | 2019–2019 | 1 | 0 |
| Crossroads Zinger | 2020–2020 | 1 | 0 |
| Hampton | 2024–2024 | 1 | 0 |
| Redwood | 2025–2026 | 1 | 0 |
| Walkabout | 2026–2026 | 1 | 0 |
| Dutchmen | 2016–2016 | 0 | 2 |
| Camplite | 2001–2001 | 0 | 1 |
| Copper Canyon | 2008–2008 | 0 | 1 |
| Atlas | 2020–2020 | 0 | 1 |
| Reign | 2025–2025 | 0 | 1 |
Model names are shown as filed with NHTSA. Names that differ only in capitalization, spacing or punctuation are combined; nothing else is merged.